Model Comparison
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Models | P(M) | P(M|data) | BF M | BF 01 | error % | ||||||
Null model (incl. subject) | 0.200 | 0.581 | 5.540 | 1.000 | |||||||
Response | 0.200 | 0.211 | 1.067 | 2.757 | 0.572 | ||||||
Time | 0.200 | 0.121 | 0.549 | 4.814 | 1.730 | ||||||
Time + Response + Time ✻ Response | 0.200 | 0.044 | 0.185 | 13.168 | 2.785 | ||||||
Time + Response | 0.200 | 0.044 | 0.184 | 13.216 | 1.643 | ||||||
Note. All models include subject |
Analysis of Effects
|
|||||||
---|---|---|---|---|---|---|---|
Effects | P(incl) | P(incl|data) | BF excl | ||||
Time | 0.400 | 0.165 | 4.808 | ||||
Response | 0.400 | 0.255 | 2.755 | ||||
Response ✻ Time | 0.200 | 0.044 | 0.996 | ||||
Note. Compares models that contain the effect to equivalent models stripped of the effect. Higher-order interactions are excluded. Analysis suggested by Sebastiaan Mathôt. |