Independent Samples T-Test
|
|||||||
---|---|---|---|---|---|---|---|
t | df | p | |||||
BEGINN.1 | 1.49 | 71.00 | 0.14 | ᵃ | |||
ANFAELLE.1 | -0.37 | 71.00 | 0.72 | ||||
numberofAED.1 | 2.54 | 71.00 | 0.01 | ||||
Note. Student's t-test. | |||||||
ᵃ Levene's test is significant (p < .05), suggesting a violation of the equal variance assumption |
Contingency Tables
|
|||||||
---|---|---|---|---|---|---|---|
Gruppe | |||||||
GESCHLEC | ZNS | TPM | Total | ||||
männlich | 12 | 17 | 29 | ||||
weiblich | 16 | 28 | 44 | ||||
Total | 28 | 45 | 73 | ||||
Chi-Squared Tests
|
|||||||
---|---|---|---|---|---|---|---|
Value | df | p | |||||
Χ² | 0.19 | 1 | 0.67 | ||||
N | 73 | ||||||
Contingency Tables
|
|||||||
---|---|---|---|---|---|---|---|
Gruppe | |||||||
EpiArt.1 | ZNS | TPM | Total | ||||
symptomatisch | 16 | 9 | 25 | ||||
kryptogen | 11 | 14 | 25 | ||||
idiopathisch | 1 | 22 | 23 | ||||
Total | 28 | 45 | 73 | ||||
Chi-Squared Tests
|
|||||||
---|---|---|---|---|---|---|---|
Value | df | p | |||||
Χ² | 18.54 | 2 | < .001 | ||||
N | 73 | ||||||
Model Comparison
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Models | P(M) | P(M|data) | BF M | BF 10 | error % | ||||||
time + numberofAED.1 | 0.05 | 0.17 | 3.78 | 1.00 | |||||||
time + EpiArt.1 | 0.05 | 0.13 | 2.88 | 0.79 | 3.77 | ||||||
time + EpiArt.1 + numberofAED.1 | 0.05 | 0.13 | 2.83 | 0.78 | 2.95 | ||||||
time + Gruppe + numberofAED.1 | 0.05 | 0.09 | 1.82 | 0.53 | 4.01 | ||||||
time + Gruppe + numberofAED.1 + time ✻ Gruppe | 0.05 | 0.09 | 1.82 | 0.53 | 4.48 | ||||||
time + Gruppe + EpiArt.1 + numberofAED.1 + time ✻ Gruppe | 0.05 | 0.07 | 1.37 | 0.41 | 4.60 | ||||||
time + Gruppe + EpiArt.1 + time ✻ Gruppe | 0.05 | 0.07 | 1.36 | 0.40 | 4.44 | ||||||
time + Gruppe + EpiArt.1 + numberofAED.1 | 0.05 | 0.06 | 1.27 | 0.38 | 4.23 | ||||||
time + Gruppe + EpiArt.1 | 0.05 | 0.06 | 1.27 | 0.38 | 4.11 | ||||||
time | 0.05 | 0.06 | 1.22 | 0.36 | 3.88 | ||||||
time + Gruppe + time ✻ Gruppe | 0.05 | 0.04 | 0.77 | 0.24 | 3.22 | ||||||
time + Gruppe | 0.05 | 0.04 | 0.76 | 0.23 | 4.48 | ||||||
numberofAED.1 | 0.05 | 1.71e -4 | 3.25e -3 | 1.03e -3 | 3.23 | ||||||
EpiArt.1 | 0.05 | 1.41e -4 | 2.68e -3 | 8.49e -4 | 7.53 | ||||||
EpiArt.1 + numberofAED.1 | 0.05 | 1.37e -4 | 2.61e -3 | 8.29e -4 | 2.72 | ||||||
Gruppe + numberofAED.1 | 0.05 | 8.60e -5 | 1.63e -3 | 5.19e -4 | 3.74 | ||||||
Null model (incl. subject) | 0.05 | 6.32e -5 | 1.20e -3 | 3.81e -4 | 2.70 | ||||||
Gruppe + EpiArt.1 | 0.05 | 6.26e -5 | 1.19e -3 | 3.78e -4 | 3.75 | ||||||
Gruppe + EpiArt.1 + numberofAED.1 | 0.05 | 5.73e -5 | 1.09e -3 | 3.45e -4 | 3.96 | ||||||
Gruppe | 0.05 | 3.87e -5 | 7.36e -4 | 2.34e -4 | 2.76 | ||||||
Note. All models include subject |
Analysis of Effects
|
|||||||
---|---|---|---|---|---|---|---|
Effects | P(incl) | P(incl|data) | BF incl | ||||
time | 0.40 | 0.74 | 975.29 | ||||
Gruppe | 0.40 | 0.25 | 0.52 | ||||
EpiArt.1 | 0.50 | 0.52 | 1.09 | ||||
numberofAED.1 | 0.50 | 0.60 | 1.50 | ||||
time ✻ Gruppe | 0.20 | 0.26 | 1.04 | ||||
Note. Compares models that contain the effect to equivalent models stripped of the effect. Higher-order interactions are excluded. Analysis suggested by Sebastiaan Mathôt. |
Within Subjects Effects
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η² p | ||||||||
time | 7.65 | 1 | 7.65 | 1.47 | 0.23 | 0.02 | |||||||
time ✻ Gruppe | 22.46 | 1 | 22.46 | 4.32 | 0.04 | 0.06 | |||||||
time ✻ EpiArt.1 | 3.19 | 1 | 3.19 | 0.61 | 0.44 | 0.01 | |||||||
time ✻ numberofAED.1 | 0.67 | 1 | 0.67 | 0.13 | 0.72 | 0.00 | |||||||
Residual | 359.11 | 69 | 5.20 | ||||||||||
Note. Type III Sum of Squares |
Between Subjects Effects
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η² p | ||||||||
Gruppe | 0.06 | 1 | 0.06 | 1.29e -3 | 0.97 | 0.00 | |||||||
EpiArt.1 | 62.03 | 1 | 62.03 | 1.28 | 0.26 | 0.02 | |||||||
numberofAED.1 | 109.63 | 1 | 109.63 | 2.27 | 0.14 | 0.03 | |||||||
Residual | 3333.79 | 69 | 48.32 | ||||||||||
Note. Type III Sum of Squares |