Model Comparison
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Models | P(M) | P(M|data) | BF M | BF 01 | error % | ||||||
Game | 0.200 | 0.499 | 3.986 | 1.000 | |||||||
Null model (incl. subject) | 0.200 | 0.196 | 0.976 | 2.544 | 1.118 | ||||||
Game + Player_type | 0.200 | 0.178 | 0.865 | 2.808 | 1.979 | ||||||
Player_type | 0.200 | 0.066 | 0.283 | 7.554 | 1.773 | ||||||
Game + Player_type + Game ✻ Player_type | 0.200 | 0.061 | 0.259 | 8.200 | 3.023 | ||||||
Note. All models include subject |
Analysis of Effects
|
|||||||
---|---|---|---|---|---|---|---|
Effects | P(incl) | P(incl|data) | BF excl | ||||
Game | 0.600 | 0.738 | 0.533 | ||||
Player_type | 0.600 | 0.305 | 3.423 | ||||
Game ✻ Player_type | 0.200 | 0.061 | 3.857 | ||||