Model Comparison
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Models | P(M) | P(M|data) | BF M | BF 10 | error % | ||||||
Null model (incl. subject) | 0.053 | 1.312e -21 | 2.362e -20 | 1.000 | |||||||
target-match + distractor-match + congruency + target-match ✻ distractor-match + target-match ✻ congruency + distractor-match ✻ congruency + target-match ✻ distractor-match ✻ congruency | 0.053 | 0.647 | 32.941 | 4.927e +20 | 23.079 | ||||||
target-match + distractor-match + congruency + target-match ✻ distractor-match + target-match ✻ congruency + distractor-match ✻ congruency | 0.053 | 0.233 | 5.468 | 1.775e +20 | 34.021 | ||||||
target-match + distractor-match + congruency + target-match ✻ congruency + distractor-match ✻ congruency | 0.053 | 0.089 | 1.754 | 6.765e +19 | 15.424 | ||||||
target-match + distractor-match + congruency + target-match ✻ distractor-match + target-match ✻ congruency | 0.053 | 0.020 | 0.366 | 1.520e +19 | 4.267 | ||||||
target-match + distractor-match + congruency + target-match ✻ congruency | 0.053 | 0.010 | 0.189 | 7.920e +18 | 5.496 | ||||||
target-match + distractor-match + congruency + target-match ✻ distractor-match + distractor-match ✻ congruency | 0.053 | 5.837e -4 | 0.011 | 4.448e +17 | 7.116 | ||||||
target-match + distractor-match + congruency + distractor-match ✻ congruency | 0.053 | 3.060e -4 | 0.006 | 2.332e +17 | 2.536 | ||||||
target-match + congruency + target-match ✻ congruency | 0.053 | 1.870e -4 | 0.003 | 1.425e +17 | 2.108 | ||||||
target-match + distractor-match + congruency + target-match ✻ distractor-match | 0.053 | 9.398e -5 | 0.002 | 7.160e +16 | 3.093 | ||||||
target-match + distractor-match + congruency | 0.053 | 5.547e -5 | 9.986e -4 | 4.227e +16 | 2.291 | ||||||
distractor-match + congruency + distractor-match ✻ congruency | 0.053 | 1.022e -5 | 1.840e -4 | 7.790e +15 | 14.497 | ||||||
distractor-match + congruency | 0.053 | 1.760e -6 | 3.167e -5 | 1.341e +15 | 3.111 | ||||||
target-match + congruency | 0.053 | 1.493e -6 | 2.688e -5 | 1.138e +15 | 2.462 | ||||||
congruency | 0.053 | 6.687e -8 | 1.204e -6 | 5.095e +13 | 4.320 | ||||||
target-match + distractor-match | 0.053 | 5.842e -20 | 1.052e -18 | 44.510 | 3.935 | ||||||
target-match + distractor-match + target-match ✻ distractor-match | 0.053 | 5.260e -20 | 9.468e -19 | 40.076 | 7.701 | ||||||
distractor-match | 0.053 | 8.697e -21 | 1.566e -19 | 6.627 | 3.333 | ||||||
target-match | 0.053 | 7.478e -21 | 1.346e -19 | 5.698 | 1.363 | ||||||
Note. All models include subject |
Analysis of Effects
|
|||||||
---|---|---|---|---|---|---|---|
Effects | P(incl) | P(incl|data) | BF incl | ||||
target-match | 0.263 | 3.630e -4 | 30.121 | ||||
distractor-match | 0.263 | 0.010 | 55.426 | ||||
congruency | 0.263 | 1.528e -4 | 1.189e +15 | ||||
target-match ✻ distractor-match | 0.263 | 0.254 | 2.548 | ||||
target-match ✻ congruency | 0.263 | 0.352 | 338.519 | ||||
distractor-match ✻ congruency | 0.263 | 0.323 | 10.582 | ||||
target-match ✻ distractor-match ✻ congruency | 0.053 | 0.647 | 2.776 | ||||
Note. Compares models that contain the effect to equivalent models stripped of the effect. Higher-order interactions are excluded. Analysis suggested by Sebastiaan Mathôt. |