ANOVA - Education
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | η² | η² p | ||||||||
P_Agegroup | 5.148e -4 | 2 | 2.574e -4 | 0.009 | 0.991 | 0.000 | 0.000 | ||||||||
P_Educ_3 | 0.172 | 3 | 0.057 | 1.951 | 0.124 | 0.040 | 0.042 | ||||||||
P_Agegroup ✻ P_Educ_3 | 0.241 | 5 | 0.048 | 1.644 | 0.153 | 0.056 | 0.058 | ||||||||
Residual | 3.898 | 133 | 0.029 | ||||||||||||
Note. Type III Sum of Squares | |||||||||||||||
Warning. Singular fit encountered; one or more predictor variables are a linear combination of other predictor variables |