Results

Repeated Measures ANOVA

Within Subjects Effects
Cases Sum of Squares df Mean Square F p
Judgment 38353.79259 1 38353.79259 0.26300 0.61257
Judgment Group 38592.53333 1 38592.53333 0.26464 0.61147
Residuals 3.64579e+6 25 145831.71200
Congruence 1.29847e+6 1 1.29847e+6 11.16810 0.00262
Congruence Group 335245.17037 1 335245.17037 2.88342 0.10191
Residuals 2.90666e+6 25 116266.41467
Compatibility 117479.34815 1 117479.34815 5.17348 0.03178
Compatibility Group 148966.53333 1 148966.53333 6.56010 0.01685
Residuals 567699.30000 25 22707.97200
Judgment Congruence 369519.00833 1 369519.00833 3.43442 0.07569
Judgment Congruence Group 95334.82315 1 95334.82315 0.88607 0.35555
Residuals 2.68982e+6 25 107592.71300
Judgment Compatibility 127988.00833 1 127988.00833 3.98682 0.05686
Judgment Compatibility Group 341.15648 1 341.15648 0.01063 0.91872
Residuals 802569.82500 25 32102.79300
Congruence Compatibility 3692.60093 1 3692.60093 0.11652 0.73569
Congruence Compatibility Group 69008.04537 1 69008.04537 2.17753 0.15252
Residuals 792275.65833 25 31691.02633
Judgment Congruence Compatibility 79808.01481 1 79808.01481 1.90511 0.17973
Judgment Congruence Compatibility Group 35409.12593 1 35409.12593 0.84526 0.36668
Residuals 1.04729e+6 25 41891.52533
Note.  Type III Sum of Squares
Between Subjects Effects
Cases Sum of Squares df Mean Square F p
Group 734924.00833 1 734924.00833 0.89598 0.35292
Residuals 2.05061e+7 25 820244.81300
Note.  Type III Sum of Squares

Post Hoc Tests

Post Hoc Comparisons - Judgment ✻ Congruence
Mean Difference SE t pbonf pholm
E, Congruent T, Congruent 56.42083 68.93263 0.81849 1.00000 0.53310
  E, Incongruent -72.79583 64.78703 -1.12362 1.00000 0.53310
  T, Incongruent -182.85000 70.10235 -2.60833 0.07203 0.06002
T, Congruent E, Incongruent -129.21667 70.10235 -1.84326 0.42779 0.28519
  T, Incongruent -239.27083 64.78703 -3.69319 0.00329 0.00329
E, Incongruent T, Incongruent -110.05417 68.93263 -1.59655 0.70087 0.35043
Note.  P-value adjusted for comparing a family of 6
Note.  Results are averaged over the levels of: Group, Compatibility

Paired Samples T-Test

Paired Samples T-Test
Measure 1   Measure 2 t df p Mean Difference SE Difference
T_Incongruent - T_Congruent 3.03243 26 0.00544 252.77778 83.35816
Note.  Student's t-test.

Descriptives

Descriptives
  N Mean SD SE Coefficient of variation
T_Incongruent 27 803.61111 598.48826 115.17912 0.74475
T_Congruent 27 550.83333 220.43174 42.42211 0.40018

Descriptive Statistics

Descriptive Statistics
TCC
TCI
TIC
TII
  GD GG GD GG GD GG GD GG
Valid 15 12 15 12 15 12 15 12
Missing 0 0 0 0 0 0 0 0
Mean 531.33333 502.25000 590.53333 574.16667 800.06667 651.33333 1043.46667 660.50000
Std. Deviation 287.17060 190.08903 223.10403 233.18539 581.29836 183.59260 1019.81832 200.88192
Minimum 258.00000 164.00000 299.00000 284.00000 204.00000 357.00000 299.00000 348.00000
Maximum 1170.00000 936.00000 1014.00000 1100.00000 2231.00000 987.00000 3925.00000 1174.00000

ANOVA

ANOVA
Cases Sum of Squares df Mean Square F p
. . . . . .
Note.  Type III Sum of Squares

Repeated Measures ANOVA

Within Subjects Effects
Cases Sum of Squares df Mean Square F p
Congruence_T 1.52668e+6 1 1.52668e+6 8.51213 0.00735
Congruence_T Group 394065.10417 1 394065.10417 2.19714 0.15076
Residuals 4.48384e+6 25 179353.60250
Compatibility_T 245354.83380 1 245354.83380 5.75004 0.02428
Compatibility_T Group 81782.72269 1 81782.72269 1.91663 0.17846
Residuals 1.06675e+6 25 42670.10517
Congruence_T Compatibility_T 24583.50417 1 24583.50417 0.36522 0.55107
Congruence_T Compatibility_T Group 101640.50417 1 101640.50417 1.51001 0.23058
Residuals 1.68278e+6 25 67311.26650
Note.  Type III Sum of Squares
Between Subjects Effects
Cases Sum of Squares df Mean Square F p
Group 555170.20417 1 555170.20417 0.88294 0.35639
Residuals 1.57194e+7 25 628775.95850
Note.  Type III Sum of Squares

Post Hoc Tests

Post Hoc Comparisons - Congruence_T
Mean Difference SE t pholm
Congruent_T Incongruent_T -239.27083 82.01073 -2.91756 0.00735
Note.  Results are averaged over the levels of: Group, Compatibility_T