Within Subjects Effects
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | ||||||
Tone | 1.077 | 1 | 1.077 | 0.455 | 0.504 | ||||||
Tone ✻ PTSD | 0.744 | 1 | 0.744 | 0.314 | 0.578 | ||||||
Tone ✻ Age | 7.100 | 1 | 7.100 | 2.999 | 0.091 | ||||||
Residuals | 94.695 | 40 | 2.367 | ||||||||
Note. Type III Sum of Squares |
Between Subjects Effects
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | ||||||
PTSD | 15.506 | 1 | 15.506 | 0.607 | 0.440 | ||||||
Age | 173.313 | 1 | 173.313 | 6.787 | 0.013 | ||||||
Residuals | 1021.474 | 40 | 25.537 | ||||||||
Note. Type III Sum of Squares |
Post Hoc Comparisons - Tone
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean Difference | SE | t | pholm | ||||||||
Standard | Deviant | 2.471 | 0.336 | 7.345 | < .001 | ||||||
Note. Results are averaged over the levels of: PTSD |
Model Comparison
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Models | P(M) | P(M|data) | BFM | BF10 | error % | ||||||
Tone + Age | 0.100 | 0.429 | 6.774 | 1.000 | |||||||
Tone + PTSD + Age | 0.100 | 0.270 | 3.323 | 0.628 | 3.053 | ||||||
Tone | 0.100 | 0.114 | 1.161 | 0.266 | 1.628 | ||||||
Tone + PTSD + Age + Tone ✻ PTSD | 0.100 | 0.095 | 0.949 | 0.222 | 3.778 | ||||||
Tone + PTSD | 0.100 | 0.068 | 0.661 | 0.159 | 2.984 | ||||||
Tone + PTSD + Tone ✻ PTSD | 0.100 | 0.023 | 0.210 | 0.053 | 3.561 | ||||||
Age | 0.100 | 4.691×10-7 | 4.222×10-6 | 1.092×10-6 | 0.972 | ||||||
PTSD + Age | 0.100 | 2.350×10-7 | 2.115×10-6 | 5.473×10-7 | 1.330 | ||||||
Null model (incl. subject and random slopes) | 0.100 | 1.148×10-7 | 1.033×10-6 | 2.672×10-7 | 0.837 | ||||||
PTSD | 0.100 | 5.540×10-8 | 4.986×10-7 | 1.290×10-7 | 2.009 | ||||||
Note. All models include subject, and random slopes for all repeated measures factors. |
Analysis of Effects
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Effects | P(incl) | P(excl) | P(incl|data) | P(excl|data) | BFincl | ||||||
Tone | 0.600 | 0.400 | 1.000 | 8.743×10-7 | 762494.869 | ||||||
PTSD | 0.600 | 0.400 | 0.456 | 0.544 | 0.560 | ||||||
Tone ✻ PTSD | 0.200 | 0.800 | 0.118 | 0.882 | 0.536 | ||||||
Age | 0.500 | 0.500 | 0.795 | 0.205 | 3.867 | ||||||
Post Hoc Comparisons - Tone
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prior Odds | Posterior Odds | BF10, U | error % | ||||||||
Standard | Deviant | 1.000 | 1.830×10+6 | 1.830×10+6 | 6.539×10-12 | ||||||
Note. The posterior odds have been corrected for multiple testing by fixing to 0.5 the prior probability that the null hypothesis holds across all comparisons (Westfall, Johnson, & Utts, 1997). Individual comparisons are based on the default t-test with a Cauchy (0, r = 1/sqrt(2)) prior. The "U" in the Bayes factor denotes that it is uncorrected. |